Hire Synergys Technologies Leakshooter
Ultrasonic Leak Detector
About this equipment
See and hear leaks
- Compressed Air, Oxygen, Azote and Steam
- Vacuum system leaks
- Seal integrity, tightness test.
- Electrical partial discharges
- Corona effects
- Electrical tracking
| Sensitivity | Detect a leak of 0.1mm at 3 bars at 20m | ||||
| Camera | Colour 640x480 pixels | ||||
| Display | LCD colour 3.5" 320x240 pixels | ||||
| Pictures | JPEG, number date and time | ||||
| Dynamic Target | Yellow square with cross on light leak | ||||
| Measurements | dB RMS and MAX | ||||
| Memory | Up to 1000 pictures, can be downloaded to PC | ||||
| Communication | USB cable supplied | ||||
| US sensor | Open type
| ||||
| Headset | Adjustable volume from 0 to 10 | ||||
| Power supply | Lithium-ion rechargeable battery | ||||
| Autonomy | 6 hours | ||||
| Temperature range | -10°C to + 50°C | ||||
| Dimensions | 230mm x 100mm x 70mm | ||||
| Weight | 580g LKS1000 alone, with metallic case 3,9 kg | ||||
| Software | LEAKVIEWER picture download | ||||
| Standards CE | CEM 2004/108/CE: EN61000-6-4 & EN61000-6-2 | ||||
| Accessories | LKSFLEX Flexible 400mm US sensor, LKSPROBE Mechanical US sensor and LKSCOVER Holster |
Choose your hire
£175.00
7 days’ hire, excluding VAT
£25.00 per day. Minimum hire: 7 days. Delivery and return carriage are added in your basket.
Please note we work on a first come first served basis so availability can change without notice.
Need help choosing?
Call us about availability, delivery or longer hire periods.
01223 655258